Tent Top Choices
White
Yellow
Blue
Valance (Tent Trim) Choices
White
Yellow
Blue
Red
Green
Purple

Tent top choices are white*(blockout), yellow, blue. (You can choose either solid color or 2 color stripe). Valance (tent trim) colors are white, yellow, blue, red, green, purple or other if available.
Miami Tent pole tents are designed to be the strongest, most reliable and longest lived in America. The vinyl top is supported by center poles through the middle of tent top and wall poles on tent edge. 60 foot and wider tents have quarter poles. Tent is secured to the ground with either rope or ratchets, attached to stakes. This tent will take days of wind storms with gusts above 70 mph and has successfully handled 100+ mph winds.
Opacity variations are more apparent in solid color tents. We will match vinyl as well as possible. While standing under the tent, the sunlight might make some panels appear lighter or darker than others.
White vinyl is blockout fabric which will provide cooler temperatures inside the tent, uniform appearance, and absence of “patching” awareness, etc. However, blockout may accentuate small light imperfections or what appears to be small pin holes, this is only an absence of the blockout film. If any are discovered, blockout vinyl touch up is available free on request.
18 oz Tent top, 14 oz sidewall (heavy duty bags for top & sidewall), center pole(s): galvanized steel for 31′, aluminum for 38′ – 154′, quarter poles (galvanized steel 61′ – 110′) (aluminum 125′ & 154′ major), galvanized steel wall poles, ropes, stakes, instructions, fire marshal certificates, repair materials & truckers ratchets -1 to 4 depending on tent size. (See “Manufacturing Process” web page for a full description of tent quality).
Tent Size | Sq. Ft. | Approx. Seating |
Top Only | Complete Sidewall |
Poles & Stakes | Ropes | Total Cost 7’6″ Eave |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21′ X 24′ | hexagon | 1 piece | 400 | 35 | $ | 1,324.00 | $ | 468.00 | $ | 413.00 | $ | 65.00 | $ | 2,270.00 |
21′ X 30′ | hexagon | 1 piece | 523 | 55 | $ | 1,861.00 | $ | 546.00 | $ | 556.00 | $ | 76.00 | $ | 3,039.00 |
21′ X 36′ | hexagon | 1 piece | 646 | 68 | $ | 2,129.00 | $ | 624.00 | $ | 697.00 | $ | 87.00 | $ | 3,537.00 |
21′ X 42′ | hexagon | 1 piece | 769 | 80 | $ | 2,396.00 | $ | 702.00 | $ | 835.00 | $ | 98.00 | $ | 4,031.00 |
21′ X 48′ | hexagon | 1 piece | 892 | 100 | $ | 2,765.00 | $ | 780.00 | $ | 982.00 | $ | 109.00 | $ | 4,636.00 |
21′ X 54′ | hexagon | 1 piece | 1015 | 120 | $ | 2,999.00 | $ | 858.00 | $ | 1,126.00 | $ | 118.00 | $ | 5,101.00 |
21′ X 60′ | hexagon | 1 piece | 1138 | 140 | $ | 3,264.00 | $ | 936.00 | $ | 1,268.00 | $ | 129.00 | $ | 5,597.00 |
21′ X 66′ | hexagon | 1 piece | 1261 | 160 | $ | 3,627.00 | $ | 1,014.00 | $ | 1,411.00 | $ | 140.00 | $ | 6,192.00 |
24′ X 27′ | octagon | 1 piece | 644 | 54 | $ | 1,912.00 | $ | 546.00 | $ | 556.00 | $ | 76.00 | $ | 3,090.00 |
24′ X 33′ | octagon | 1 piece | 688 | 74 | $ | 2,230.00 | $ | 624.00 | $ | 698.00 | $ | 87.00 | $ | 3,639.00 |
24′ X 39′ | octagon | 1 piece | 832 | 96 | $ | 2,516.00 | $ | 702.00 | $ | 841.00 | $ | 98.00 | $ | 4,157.00 |
24′ X 45′ | octagon | 1 piece | 976 | 110 | $ | 2,917.00 | $ | 780.00 | $ | 982.00 | $ | 109.00 | $ | 4,788.00 |
24′ X 51′ | octagon | 1 piece | 1120 | 124 | $ | 3,203.00 | $ | 858.00 | $ | 1,126.00 | $ | 118.00 | $ | 5,305.00 |
24′ X 57′ | octagon | 1 piece | 1264 | 146 | $ | 3,500.00 | $ | 936.00 | $ | 1,268.00 | $ | 129.00 | $ | 5,833.00 |
24′ X 63′ | octagon | 1 piece | 1408 | 170 | $ | 3,778.00 | $ | 1,014.00 | $ | 1,411.00 | $ | 140.00 | $ | 6,343.00 |
31′ | round | 1 piece | 700 | 70 | $ | 2,067.00 | $ | 624.00 | $ | 598.00 | $ | 88.00 | $ | 3,377.00 |
31′ X 49′ | oval | 1 piece | 1258 | 130 | $ | 3,669.00 | $ | 858.00 | $ | 927.00 | $ | 116.00 | $ | 5,576.00 |
31′ X 67′ | oval | (w/36′ middle) | 1816 | 200 | $ | 6,168.00 | $ | 1,092.00 | $ | 1,256.00 | $ | 153.00 | $ | 8,669.00 |
31′ X 85 | oval | (w/36′ & 18′ middle) | 2374 | 275 | $ | 8,011.00 | $ | 1,326.00 | $ | 1,584.00 | $ | 186.00 | $ | 11,107.00 |
31′ X 103′ | oval | (w/2-36′ middles) | 2932 | 350 | $ | 9,548.00 | $ | 1,560.00 | $ | 1,911.00 | $ | 219.00 | $ | 13,238.00 |
(For each high tensile galvanized steel winch-pulley center pole, add $295.00) |
18 oz Tent top, 14 oz sidewall (heavy duty bags for top & sidewall), center pole(s): galvanized steel for 31′, aluminum for 38′ – 154′, quarter poles (galvanized steel 61′ – 110′) (aluminum 125′ & 154′ major), galvanized steel wall poles, ropes, stakes, instructions, fire marshal certificates, repair materials & truckers ratchets -1 to 4 depending on tent size. (See “Manufacturing Process” web page for a full description of tent quality).