16 oz Square & Rectangle

Some colors are not always readily available
White
Yellow
Blue
Red
Forest Green
Black
Sand
Turquoise
Dark Blue
Kelly Green
Gray
Some colors may not always be available. Actual colors may be lighter than shown.

Scroll Down To View Prices

Miami Tent pole tents are designed to be the strongest, most reliable and longest lived in America. The vinyl top is supported by center poles through the middle of tent top and wall poles on tent edge. 60 foot and wider tents have quarter poles. Tent is secured to the ground with either rope or ratchets, attached to stakes.

Tent is built with:
  • 1st quality 16 oz 61″ blackout vinyl with long term UV resistance, high mildew resistance & flame retardant.
  • All tent top panels are sewn together (every 5′) with 2″ seatbelt webbing and triple stitched with 207 polyester thread which is about four times stronger than normal double stitch with 138 thread.
  • Tent top sewn seams are completely sealed with 3″ vinyl. Vinyl webbing reinforcements “gussets” at all key strength points on tent.
  • All steel in tent top is hot dipped galvanized like coated nails for 30 year rust resistance.
  • Sidewall is 14 oz and made custom for us. Same tear strength as 16 oz tent top. UV and mildew resistant. Flame retardant.

*Blackout vinyl will provide cooler temperatures inside the tent, uniform fabric appearance, and absence of “patching” awareness, etc.. However, blackout may accentuate small light imperfections or what appears to be small pin holes. This is only an absence of the blackout film. If any are discovered, blackout vinyl touch up is available free on request.

EACH TENT INCLUDES:

16 oz Tent top, 14 oz white sidewall (heavy duty bags for top & sidewall), galvanized steel center pole(s) & wall poles, ropes, stakes, instructions, fire marshal certificate & repair materials. 50′, 60′, 70′, 80′ & 100′ tents will have aluminum center pole(s) & 60′, 70′, 80′ & 100′ will have galvanized steel quarter poles. (The 30′, 40′, 50′, 60′, 70′, 80′ & 100′ tents receive 1 trucker’s ratchet)

Tent Size Sq. Ft. Approx.
Seating
Top Only Complete
Sidewall
Poles & Stakes Ropes Total Cost
7’6″ Eave
20′ x 20′ 1 piece 400 40 $ 1,503.00 $ 520.00 $ 344.00 $ 46.00 $ 2,413.00
20′ x 30′ 1 piece 600 60 $ 1,880.00 $ 650.00 $ 498.00 $ 58.00 $ 3,086.00
20′ x 40′ 1 piece 800 80 $ 2,386.00 $ 780.00 $ 609.00 $ 68.00 $ 3,843.00
20′ x 50′ 1 piece 1000 100 $ 2,881.00 $ 910.00 $ 781.00 $ 80.00 $ 4,651.00
20′ x 60′ 1 piece 1200 120 $ 3,533.00 $ 1,040.00 $ 858.00 $ 90.00 $ 5,521.00
30′ x 30′ 1 piece 900 90 $ 3,020.00 $ 780.00 $ 580.00 $ 68.00 $ 4,448.00
30′ x 40′ 1 piece 1200 130 $ 3,934.00 $ 910.00 $ 810.00 $ 83.00 $ 5,737.00
30′ x 50′ 3 piece 1500 168 $ 4,679.00 $ 1,040.00 $ 979.00 $ 100.00 $ 6,798.00
30′ x 60′ 3 piece 1800 190 $ 5,467.00 $ 1,170.00 $ 1,253.00 $ 116.00 $ 8,006.00
30′ x 70′ 3 piece 2100 235 $ 6,269.00 $ 1,300.00 $ 1,337.00 $ 119.00 $ 9,025.00
(For each high tensile galvanized steel winch-pulley center pole, add $295.00)
40′ x 40′ 2 piece 1600 180 $ 4,416.00 $ 960.00 $ 695.00 $ 91.00 $ 6,162.00
40′ x 60′ 3 piece 2400 280 $ 6,261.00 $ 1,200.00 $ 1,031.00 $ 110.00 $ 8,602.00
40′ x 80′ 4 piece 3200 395 $ 8,160.00 $ 1,440.00 $ 1,356.00 $ 140.00 $ 11,042.00
40′ x 100′ 5 piece 4000 540 $ 9,951.00 $ 1,680.00 $ 1,687.00 $ 164.00 $ 13,482.00
40′ x 120′ 6 piece 4800 685 $ 11,796.00 $ 1,920.00 $ 2,017.00 $ 189.00 $ 15,922.00
(For each high tensile galvanized steel winch-pulley center pole, add $295.00)
50′ x 50′ 2 piece 2500 280 $ 7,527.00 $ 1,300.00 $ 1,270.00 $ 208.00 $ 10,305.00
50′ x 70′ 3 piece 3500 400 $ 10,063.00 $ 1,560.00 $ 1,850.00 $ 244.00 $ 13,717.00
50′ x 90′ 4 piece 4500 550 $ 12,599.00 $ 1,820.00 $ 2,431.00 $ 279.00 $ 17,129.00
50′ x 110′ 5 piece 5500 670 $ 15,135.00 $ 2,080.00 $ 3,010.00 $ 316.00 $ 20,541.00
50′ x 130′ 6 piece 6500 800 $ 17,671.00 $ 2,340.00 $ 3,589.00 $ 353.00 $ 23,953.00
(For each heavy duty aluminum winch-pulley center pole, add $495.00)
60′ x 60′ 2 piece 3600 370 $ 11,035.00 $ 1,560.00 $ 2,029.00 $ 223.00 $ 14,847.00
60′ x 80′ 3 piece 4800 560 $ 14,540.00 $ 1,820.00 $ 2,839.00 $ 258.00 $ 19,457.00
60′ x 100′ 4 piece 6000 728 $ 18,045.00 $ 2,080.00 $ 3,648.00 $ 294.00 $ 24,067.00
60′ x 120′ 5 piece 7200 900 $ 21,550.00 $ 2,340.00 $ 4,456.00 $ 331.00 $ 28,677.00
60′ x 140′ 6 piece 8400 1070 $ 25,055.00 $ 2,600.00 $ 5,266.00 $ 366.00 $ 33,287.00
(For each heavy duty aluminum winch-pulley center pole, add $495.00)
70′ x 70′ 4 piece 4900 600 $ 15,056.00 $ 1,820.00 $ 2,863.00 $ 341.00 $ 20,080.00
70′ x 90′ 5 piece 6300 770 $ 18,619.00 $ 2,080.00 $ 4,198.00 $ 378.00 $ 25,275.00
70′ x 110′ 6 piece 7700 960 $ 22,182.00 $ 2,340.00 $ 5,534.00 $ 414.00 $ 30,470.00
70′ x 130′ 7 piece 9100 1150 $ 25,745.00 $ 2,600.00 $ 6,871.00 $ 449.00 $ 35,665.00
70′ x 150′ 8 piece 10500 1340 $ 29,308.00 $ 2,860.00 $ 8,207.00 $ 485.00 $ 40,860.00
(70′-100′ wide tent prices, include aluminum winch-pulley center poles)
80′ x 80′ 4 piece 6400 785 $ 17,314.00 $ 2,080.00 $ 2,918.00 $ 312.00 $ 22,624.00
80′ x 100′ 5 piece 8000 1010 $ 21,346.00 $ 2,340.00 $ 4,253.00 $ 349.00 $ 28,288.00
80′ x 120′ 6 piece 9600 1200 $ 25,378.00 $ 2,600.00 $ 5,590.00 $ 384.00 $ 33,952.00
80′ x 140′ 7 piece 11200 1400 $ 29,410.00 $ 2,860.00 $ 6,926.00 $ 420.00 $ 39,616.00
80′ x 160′ 8 piece 12800 1600 $ 33,442.00 $ 3,120.00 $ 8,262.00 $ 456.00 $ 45,280.00
(70′-100′ wide tent prices, include aluminum winch-pulley center poles)
100′ x 100′ 4 piece 10000 1300 $ 32,975.00 $ 2,600.00 $ 3,676.00 $ 253.00 $ 39,504.00
100′ x 130′ 5 piece 13000 1700 $ 42,286.00 $ 2,990.00 $ 5,766.00 $ 292.00 $ 51,334.00
100′ x 160′ 6 piece 16000 2100 $ 51,597.00 $ 3,380.00 $ 7,855.00 $ 332.00 $ 63,164.00
100′ x 190′ 7 piece 19000 2500 $ 60,908.00 $ 3,770.00 $ 9,945.00 $ 371.00 $ 74,994.00
100′ x 220′ 8 piece 22000 2900 $ 70,219.00 $ 4,160.00 $ 12,034.00 $ 411.00 $ 86,824.00
100′ x 250′ 9 piece 25000 3300 $ 79,530.00 $ 4,550.00 $ 14,125.00 $ 449.00 $ 98,654.00
(70′-100′ wide tent prices, include aluminum winch-pulley center poles)